Description
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN
Outer Diameter 3.66 inch (93 mm)
Thread Size M20 x 1.5
Length 7.59 inch (192.9 mm)
Gasket OD 2.83 inch (72 mm)
Gasket ID 2.44 inch (62 mm)
Efficiency 99% 5 micron
Efficiency Test Std SAE J1985
Emulsified H2O Efficiency 95.00 Percent
Type Water Separator
Style Spin-On
Brand
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
---|---|---|---|---|---|---|
GEHL SL7810E | – | SKID STEER LOADER | – | CUMMINS B4.5 | – | View Parts » |
HYUNDAI HL730-7 | – | LOADER WHEELED | HL SERIES | CUMMINS 4B3.9 | – | View Parts » |
HYUNDAI HL730TM-7 | – | LOADER WHEELED | HL SERIES | CUMMINS 4B3.9 | – | View Parts » |
HYUNDAI R140LC-7 | – | EXCAVATOR TRACKED | ROBEX | CUMMINS 4B3.9 | – | View Parts » |
HYUNDAI R140LC-7 | – | EXCAVATOR TRACKE |
Reviews
There are no reviews yet.