Description
Close Tolerance Bolt-Drilled Shank – Length: 0.938″, Grip: 0.500″, Thread: 5/16-24, Hex Head, Drilled Shank, Tension, Short Thread, Cadmium Plated Alloy Steel
Detail	Characteristic
DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER	0.731 INCHES MINIMUM FIRST HOLE AND 0.781 INCHES MAXIMUM FIRST HOLE
FASTENER LENGTH	0.923 INCHES MINIMUM AND 0.953 INCHES MAXIMUM
GRIP DIAMETER	0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM
GRIP LENGTH	0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM
HARDNESS RATING	36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL
HEAD HEIGHT	0.156 INCHES MINIMUM AND 0.171 INCHES MAXIMUM
HEAD STYLE	DISHED HEXAGON
MATERIAL DOCUMENT AND CLASSIFICATION	MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS 6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL
MATERIAL	STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL
MINIMUM TENSILE STRENGTH	160000 POUNDS PER SQUARE INCH
NOMINAL THREAD DIAMETER	0.312 INCHES
SHANK UNTHREADED HOLE DIAMETER	0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE
SURFACE FINISH	32.0 MICROINCHES BEARING SURFACE OF HEAD
SURFACE FINISH	32.0 MICROINCHES GRIP
SURFACE FINISH	32.0 MICROINCHES THREADS
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION	QQ-P-416 TYPE 2 CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL
SURFACE TREATMENT	CADMIUM OVERALL AND CHROMATE OVERALL
THREAD CLASS	3A
THREAD DIRECTION	RIGHT-HAND
THREAD LENGTH	0.413 INCHES MINIMUM AND 0.463 INCHES MAXIMUM
THREAD SERIES DESIGNATOR	UNJF
THREAD QUANTITY PER INCH	24
SPECIFICATION/STANDARD DATA	80205-NAS6205 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD
WIDTH BETWEEN FLATS	0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM

.png)







Reviews
There are no reviews yet.