Description
Airtex AW1018 Engine Water Pump
Fan Clutch Included	No
Housing Material	Aluminum
Hub Height (MM)	115.52
Hub Hole Quantity	4
Impeller Material	Die Cast Aluminum
Impeller Rotation	Standard
Impeller Vane Quantity	6
Includes Back Housing	No
Mounting Hole Quantity	12
Pulley Included	No
Water Pump Drive Type	Serpentine Belt
Interchange Part Number AW1018,43094,1301070
BUICK	CENTURY	V6-3.2L	 	 	 	Engine Water Pump –	79-78
BUICK	CENTURY	V6-3.8L	 	 	 	Engine Water Pump –	81-75
BUICK	CENTURY	V8-5.7L	 	 	 	Engine Water Pump –	77-73
BUICK	ELECTRA	V6-4.1L                                                               –  80-84








Reviews
There are no reviews yet.